Sign up to get new listings emailed daily! JOIN SIGN IN
Jani A. Trujillo
REALTOR®
Facebook Icon 

Pueblo, CO Real Estate Subdivision Directory

Are you considering moving to a certain Pueblo, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pueblo Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pueblo 164-pwnorth 1 $27,500 698
Pueblo 21st Street Manor Townhome Association 1 $199,900 184
Pueblo Aberdeen 11 $616,355 130
Pueblo Aberdeen Village 1 $374,900 46
Pueblo Adee Chamberlin Wileys 1 $185,000 10
Pueblo Airport Industrial Park 1 $3,000,000 151
Pueblo Amherst 1 $259,000 39
Pueblo Arlington Heights 1 $134,900 32
Pueblo Asbury Heights 1 $209,900 32
Pueblo Barndollar Co 2nd 3 $356,667 144
Pueblo Barndollar Lowthar 1 $395,000 453
Pueblo Bartlett Miller 1 $850,000 132
Pueblo Beaulah Heights 2 $187,000 65
Pueblo Bella Vista 1 $325,000 100
Pueblo Belmont 77 $357,452 91
Pueblo Belmont 12 1 $234,900 3
Pueblo Belmont 15th 1 $229,900 29
Pueblo Belmont 16th 1 $225,000 9
Pueblo Belmont 24th 2 $299,999 156
Pueblo Belmont 26th 1 $288,900 171
Pueblo Belmont 33rd 1 $325,000 186
Pueblo Belmont 3rd 1 $224,900 78
Pueblo Belmont 5th 1 $299,900 10
Pueblo Belmont 6th 2 $309,500 102
Pueblo Belmont 9th 1 $340,000 12
Pueblo Belmont Park 2 $169,900 219
Pueblo Belmont Park Condos 1 $129,900 66
Pueblo Belmont7th 1 $240,000 65
Pueblo Belmont83rd 1 $335,000 79
Pueblo Bessemer 7 $540,986 107
Pueblo Beulah 6 $257,917 278
Pueblo Beulah Heights 1 $159,900 9
Pueblo Blakes Add 1 $395,000 162
Pueblo Blende Mobile Park 1 $230,000 84
Pueblo Bluffsatstoneridge 1 $190,000 66
Pueblo Bonnie Acres 1 $599,000 156
Pueblo Bonnyville 1 $219,900 22
Pueblo Briargate 1 $290,000 10
Pueblo Briarwood 1 $290,000 4
Pueblo Briarwood And Wheatridge 3 $303,333 24
Pueblo Browns 3 $632,933 62
Pueblo Candlewood Court 2 $239,500 93
Pueblo Carlile Parks 1 $1,595,000 170
Pueblo Cci Co 1 $269,000 228
Pueblo Ceaderwood Station 1 $55,000 717
Pueblo Cedarwood Station 1 $45,000 219
Pueblo Central 1 $375,000 5
Pueblo Central High School 120 $285,205 128
Pueblo Central Park 4 $203,850 118
Pueblo Central Park Subdivision 1 $200,000 354
Pueblo City Hall Place 3 $216,667 58
Pueblo Cityview 1 $169,000 100
Pueblo Club Manor 1 $259,900 16
Pueblo Club Manor Sub 1 $259,900 16
Pueblo College 1 $185,000 24
Pueblo College Hill 1 $185,000 24
Pueblo College Park 3 $346,567 206
Pueblo College Road 1 $49,900 173
Pueblo Colorado City 2 $48,000 143
Pueblo Colorado Coal And Iron Companys 6 $268,767 125
Pueblo Columbine Village 1 $242,500 140
Pueblo Conleys 2 $92,505 49
Pueblo Corkish-sackman Sub 1 $189,900 37
Pueblo Country Club 4 $368,750 149
Pueblo Country Club Heights 1 $330,000 344
Pueblo County 1 $624,900 69
Pueblo County Add 4 $184,974 140
Pueblo Craigs 1 $94,900 40
Pueblo Crescent Place 1 $269,999 409
Pueblo Crestview Hills 7 $283,457 142
Pueblo Crestview Hills 2nd Flg 2ndamd 1 $399,900 123
Pueblo Crumpscrazyacres 1 $624,900 69
Pueblo Dodges 1 $369,000 49
Pueblo Dundee Place 3 $296,667 161
Pueblo Eagle Heights 21 $65,000 57
Pueblo Eagle Ranch 1 $99,500 537
Pueblo Eagle Ridge 1 $399,000 135
Pueblo Eagle Three Patio Homes 2 $368,500 148
Pueblo Eagleridge Estates 9 $395,078 87
Pueblo East Hatchet Ranch 3 $435,000 135
Pueblo East Lake 2 $134,950 68
Pueblo East Pueblo 2 $176,450 326
Pueblo East Pueblo Heights 6 $198,150 71
Pueblo Eastside 86 $206,535 114
Pueblo Eastside-pue 3 $278,733 164
Pueblo Eastwood 2 $217,450 112
Pueblo Eastwood Heights 4 $112,250 292
Pueblo El Camino 6 $477,333 127
Pueblo El Camino-la Vista Road 15 $434,440 94
Pueblo El Tesoro Outlook 1 $335,000 111
Pueblo Elizabethplace 1 $375,000 65
Pueblo Elwell And Smith 1 $67,000 7
Pueblo Fairmount Park 4 $174,350 65
Pueblo Ferd Barndollar 1 $245,000 176
Pueblo Fletcher Hill 3 $183,333 67
Pueblo Forest Glen 1 $389,000 113
Pueblo Frances1 1 $239,900 34
Pueblo Fruitland 1 $499,999 23
Pueblo Garfield Place 1 $140,000 198
Pueblo Gateway 1 $279,000 105
Pueblo Gladstone Park 1 $270,000 345
Pueblo Grand View 1 $269,900 74
Pueblo Grandview 1 $389,900 30
Pueblo Grandview Place 3 $463,233 148
Pueblo Harry O Schmidt 1 $235,000 43
Pueblo Hatchet Ranch 11 $381,809 379
Pueblo Hatchet Ranch East 3 $71,667 598
Pueblo Hellbeck Acres 1 $50,000 4
Pueblo Heritage Village 2 $370,000 49
Pueblo Highland Park 34 $263,071 74
Pueblo Highland View 1 $309,900 12
Pueblo Hillside 3 $208,267 84
Pueblo Homesinc 1 $220,000 121
Pueblo Hyde Park 2 $247,400 91
Pueblo Hyde Park Gardens 3 $324,567 46
Pueblo Irondale 1 $170,000 61
Pueblo Irving Park 3 $265,000 186
Pueblo Irving Place 1 $229,900 91
Pueblo K-mart Plaza 3 $135,000 313
Pueblo Kenyon 1 $260,000 58
Pueblo King Dunn Sub 1 $250,000 49
Pueblo Lake Ave Add 4 $217,750 61
Pueblo Lake Minnequa Add 3 $218,000 40
Pueblo Lakeood 1 $95,000 98
Pueblo Lakewood 1 $258,000 157
Pueblo Lamkin Plaza 1 $395,000 117
Pueblo Laredo At Lakeshore 2 $285,000 96
Pueblo Laredo At Parkside 2 $339,900 62
Pueblo Laredo-lakeshore Estates 4 $259,925 47
Pueblo Liberty Point Estates 1 $39,000 495
Pueblo Los Corrales 1 $199,900 184
Pueblo Lynn Gardens 1 $315,000 109
Pueblo Mapleton Add 3 $210,000 129
Pueblo Mattices 4 $147,225 51
Pueblo Mattices Add 1 $68,000 92
Pueblo Meadow Gardens 2 $845,000 177
Pueblo Melrose Pl 1 $264,900 207
Pueblo Melrose Place 1 $264,900 206
Pueblo Mesa 2 $254,950 84
Pueblo Mesa Junction 1 $108,900 79
Pueblo Midway Ranches 1 $289,900 23
Pueblo Minnequa 4 $209,475 159
Pueblo Minnequa Area 82 $267,871 82
Pueblo Minnequa Bessemer 1 $339,000 10
Pueblo Minnequa Heights 4 $183,000 93
Pueblo Minnequa Town Companys 1 $287,500 74
Pueblo Miscellaneous 3 $427,967 163
Pueblo Moore Carlile 1 $175,000 177
Pueblo Moser 1 $529,000 8
Pueblo Moses Bros 2 $215,450 59
Pueblo Mountair 1 $395,000 176
Pueblo Na 1 $100,000 80
Pueblo Newport 1 $210,000 130
Pueblo No Subdivision 1 $260,000 491
Pueblo None 1 $199,900 109
Pueblo North Dundee Place 3 $306,666 209
Pueblo North Of Pueblo County 1 $80,000 26
Pueblo North Vista Highlands 12 $827,917 232
Pueblo Northpointe 5 $931,000 44
Pueblo Northridge 3 $426,000 71
Pueblo Northridge-eagle 1 $539,000 99
Pueblo Northridge-eagleridge 110 $416,522 274
Pueblo Northside Avenues 5 $375,940 134
Pueblo Northside-avenues 90 $305,246 137
Pueblo Northside-eagleridge 1 $399,000 116
Pueblo Nw Part Of County-202 1 $299,900 65
Pueblo Oashirecommons 1 $479,900 117
Pueblo Oasis 1 $55,000 45
Pueblo Outlook 2 $310,000 122
Pueblo Overton Road 2 $222,500 148
Pueblo Palmer Ave Place 1 $183,000 179
Pueblo Palmer Park 1 $250,000 117
Pueblo Par C 1 $2,999,900 429
Pueblo Park Place Condos 2 $145,000 47
Pueblo Paseo Del Rio 2 $500,000 4
Pueblo Pierson 1 $309,900 23
Pueblo Pope Valley Ranch 2 $545,000 52
Pueblo Portis Place 1 $114,030 3
Pueblo Pueblo 17 $487,847 74
Pueblo Pueblo Boulevard Square 1 $125,000 292
Pueblo Pueblo Building Improvement Company 1 $220,000 204
Pueblo Pueblo County 1 $399,000 3
Pueblo Pueblo Golf Country Club 1 $420,000 58
Pueblo Pueblo West 95 $362,112 123
Pueblo Pueblo West Acreage 4 $459,975 36
Pueblo Pueblo West East 14 $274,000 117
Pueblo Pueblo West Golf Course 1 $399,000 32
Pueblo Pueblo West Liberty Point 3 $1,915,000 194
Pueblo Pueblo West Manufactured Home 3 $219,967 84
Pueblo Pueblo West N Of Hwy 10 $209,120 141
Pueblo Pueblo West North 1 $580,000 86
Pueblo Pueblo West Tr 146 2 $30,000 57
Pueblo Pueblo West Tr 305 1 $480,000 56
Pueblo Pueblo West Tr 353 1 $720,000 102
Pueblo Pueblo-dundee Place 1 $420,000 110
Pueblo Pueblow West East 1 $300,000 116
Pueblo Rancho Del Sol 2 $397,000 283
Pueblo Red Creek Ranch 12 $693,083 156
Pueblo Red Creek Subdivision 4 $595,875 94
Pueblo Reese 1 $899,900 43
Pueblo Regency 1 $339,900 150
Pueblo Regency And Meadows 20 $355,730 108
Pueblo Regency Crest 12 $406,346 129
Pueblo Regency Park 7 $345,557 110
Pueblo Regency Ridge 2 $589,950 8
Pueblo Ridge Gate 1 $369,999 1
Pueblo River Run 2 $332,500 20
Pueblo River Run East 4 $322,250 74
Pueblo Rivers Run 2 $277,000 191
Pueblo Rivers Run East 1 $319,999 16
Pueblo Riverview Estates 1 $999,900 36
Pueblo Riverviewmesa 1 $499,900 102
Pueblo S L I Co 1 $197,000 108
Pueblo S L I Sub 1 $175,000 9
Pueblo Santa Cruz 1 $2,600,000 386
Pueblo Sawyer Ridge 6 $526,275 74
Pueblo Settlers Village 2 $370,900 108
Pueblo Seven Oaks Condos 1 $240,000 74
Pueblo Shar Dell 1 $299,000 5
Pueblo Sierraplace 1 $229,900 57
Pueblo Silver Hawk 2 $226,950 33
Pueblo South 1 $183,000 180
Pueblo South Lake Ave 1 $37,999 52
Pueblo South Park 2 $257,500 253
Pueblo South Pueblo 9 $495,955 122
Pueblo South Pueblo Homesteadbuilding Assoc 1 $289,900 96
Pueblo South-pblo Cedarwood Station 1 $65,000 1313
Pueblo South-pblo Eagle Ranch 5 $482,980 254
Pueblo South-pblo Hatchet 13 $235,461 248
Pueblo South-pblo St Charles Rvr Est 4 $610,975 363
Pueblo South-pblo Verde Valley Ranch 3 $91,333 54
Pueblo Southgate 2 $2,755,000 340
Pueblo Southpointe 11 $393,245 72
Pueblo Southwest County 2 $24,950 555
Pueblo Southwest Pueblo 4 $248,750 230
Pueblo Sovereign Court Condominium 1 $259,999 70
Pueblo St Charles Mesa 4 $1,094,850 164
Pueblo St Charles-mesa 47 $553,107 209
Pueblo Starlite 9 $331,422 43
Pueblo Starlite Hills 1 $249,500 9
Pueblo State Add 1 $89,000 47
Pueblo State Fair + College Hill 1 $260,000 61
Pueblo Stone Thatcher 2 $175,000 114
Pueblo Stonemoor Hills 4 $416,250 209
Pueblo Sunny Heights 2 $234,500 28
Pueblo Sunset Park 24 $359,105 81
Pueblo Sunset Park 1st 1 $250,000 37
Pueblo Sunset Park Sub 1 $334,900 57
Pueblo Sw Part Of County 1 $17,384,000 256
Pueblo Terleps 1 $275,000 98
Pueblo Thatcher Heights Sub 1 $280,000 180
Pueblo The Gardens 2 $219,900 14
Pueblo Tuscany Villas 5 $160,980 152
Pueblo Two Pines At Outlook 1 $304,900 179
Pueblo Union Historical 22 $586,718 163
Pueblo University Park 4 $447,475 64
Pueblo University Park And Hills 16 $314,650 115
Pueblo Uplands Park 1 $199,000 37
Pueblo Van Keuren Vassault 1 $190,000 218
Pueblo Ventana 6 $791,500 92
Pueblo Verde Valley Ranch 1 $75,000 261
Pueblo Villa Bella 13 $444,042 91
Pueblo Villa Bella Sub 7 $496,386 49
Pueblo Villagegreenatwalkingstick 1 $865,000 138
Pueblo W D B Land 1 $277,400 36
Pueblo Walking Stick - Vistas 53 $264,121 82
Pueblo Walking Stick Enclave 1 $7,900,000 229
Pueblo Walking Stick Estates 1 $550,000 187
Pueblo Walking Stick Vista 2 $65,000 100
Pueblo Walking Stick-vistas 1 $865,000 139
Pueblo West Of City Park 1 $460,000 453
Pueblo West Of Pueblo County 1 $50,000 299
Pueblo West Valley Estates 3 $550,000 181
Pueblo West Valley Golf 1 $575,000 310
Pueblo Westacres Sub 2 $365,000 22
Pueblo Westgate 2 $1,110,000 61
Pueblo Westridge 5 $371,800 6
Pueblo Westside 21 $367,662 88
Pueblo Westwood Village 15 $318,793 110
Pueblo Wilcox Moore 1 $250,000 97
Pueblo Wiley Park Heights 1 $1,900,000 334
Pueblo Wiley???s Park Heights 1 $1,900,000 413
Pueblo Winters Add 3 $166,667 12
Pueblo Zinnos Sub 2 $385,000 57
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 09/05/2026. The listing information on this page last changed on 09/05/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 09/05/2026 1:00:03 AM EST) or Metrolist - RECOLORADO by MLSGRID (last updated Fri 09/04/2026 11:34:29 PM EST) or elevate MLS (last updated Sat 09/05/2026 12:44:57 AM EST) or Pueblo MLS (last updated Sat 09/05/2026 12:43:54 AM EST). Real estate listings held by brokerage firms other than The Cutting Edge, Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder